We had a bit of a failure when it came to some of the categories from the last time we did this. So we're changing things up. For instance, the "Cornheads" category guess is gone. It would be a much to imagine a lot of shots of fans in the crowd wearing corncobs on their head in Happy Valley. So we've changed it to shots of "Bo Blowups." Specifically, how many times will they show Nebraska Coach Bo Pelini blowing his top on the sideline? See the chart below for the other categories.
Name | Winner, Score | Temperature at Kickoff | Bo Blowups | Penn St. Cheerleader Shots |
Emily | Penn State, 32-23 | 38 degrees | 13 | 3 |
Lauren | Penn State, 46-30 | 38 degrees | 50 | 50 |
Julia | Penn State, 31-27 | 38 degrees | 5 | 15 |
Olivia | Nebraska, 36-28 | 36 degrees | 6 | 3 |
Veronica | Nebraska, 36-30 | 40 degrees | 17 | 13 |
Sean | Nebraska, 28-24 | 40 degrees | 7 | 11 |
No comments:
Post a Comment